| Address | PHIVOLCS,General Santos seismic station MSU Campus,Fatima,General Santos City |
| Station Code | GSP |
| Start of Operation | February 1994 |
| Coordinates | 06.087 N Latitude, 124.949 E Longitude |
| Elevation | 1,050 meters above sea level |
| Instrument/s | Instrument
Brand : Teledyne Geotech
Instrument Model : Portacorder / RV-320B Instrument Tye : Short Period (Analog) Instrument Setting Amplifier Gain : 48 dB Filters-High pass : 0.2 Hz. Low pass : 5 Hz. |
| To reach the station | Communication/s
SSB Radio TeleFax : (083) - 553-8133 Transportation
|