| Date | Time (GMI) | Mag | Epicenter | Depth | Remarks |
| 03 May | 17:44:05 | 3.7 | 8.160 N; 126.559 E | 7 | – |
| 05 May | 07:00:10 | 3.3 | 8.128 N; 126.300 E | 12 | Bislig, Surigao del Sur – II |
| 15 May | 19:12:22 | 3.3 | 8.239 N; 126.139 E | 34 | – |
| 22 May | 06:05:02 | 4.8 | 8.557 N; 126.198 E | 53 | – |
| 26 May | 15:10:43 | 3.8 | 8.880 N; 126.153 E | 19 | – |
| 29 May | 06:58:18 | 3.4 | 8.501 N; 126.969 E | 50 | – |
