| 1999 (June) |
Time (GMI) | Ms | Epicenter | Depth (km) | Remarks | Cumulative | Energy (ergs) |
| 07 | 07:45:45 | 5.1 | 8.575 N; 125.754 E | 7 | Bayugan, AS-VII | 2.81838E+19 | 2.81838E+19 |
| San- Francisco, AS-V | |||||||
| Butuan-City-V | |||||||
| Hinatuan, SS-III | |||||||
| Properidad, AS-V | |||||||
| Talacogan, AS-III | |||||||
| Bislig, SS-III | |||||||
| Lianga, SS-II | |||||||
| Cagayande Oro City -II | |||||||
| Camiguin Is. – I | |||||||
| 07:51:27 | 4.5 | 8.342N; 125.722E | 3 | Bayugan, AS – III | 3.54813E+18 | ||
| 07:51:27 | 3.8 | 8:519N; 125.717E | 5 | 3.16228E+17 | |||
| 08:10:42 | 3.5 | 8.297 N; 125.717 E | 9 | Bayugan, AS-III | 1.12202E+17 | ||
| 09:20:33 | 4.7 | 8.578 N; 125.765 E | 7 | Bayugan, AS-III | 7.07946E+18 | ||
| Bidlig, SS-III | |||||||
| 09:25:08 | 4.9 | 8.576 N; 125.705 E | 3 | 1.41254E+19 | |||
| 09:31:16 | 2.3 | 8.679 N;126.035 E | 1 | 1.77828E+15 | |||
| 10:19:27 | 3.0 | 8.592 M 125.877 E | 18 | 1.99526E+16 | |||
| 10:24:27 | 3.2 | 8.598 N; 125.877 E | 4 | 3.98107E+16 | |||
| 10:28:43 | 2.9 | 8.442 N; 125.989 E | 21 | 1.41254E+16 | |||
| 10:33:15 | 2.9 | 8.525 N; 125.817 E | 8 | 1.41254E+16 | |||
| 10:46:08 | 2.8 | 8.789 N; 125.860 E | 1 | IE+16 | |||
| 12:00:02 | 2.9 | 8.588 N; 125.937 E | 1 | 1.41254E+16 | |||
| 12:23:25 | 2.2 | 8.806 N; 126.007 E | 9 | 1.25893E+15 | |||
| 12:24:47 | 2.8 | 8.557 N; 125.874 E | 9 | IE+16 | |||
| 12:29:28 | 2.7 | 8.457 N; 125.821 E | 6 | 7.07946E+15 | |||
| 12:36:06 | 4.1 | 8.529 N; 125.825 E | 5 | 8.91251E+17 | |||
| 13:05:24 | 4.0 | 8.491 N; 125.723 E | 9 | 6.30957E+17 | |||
| 13:51:07 | 3.4 | 8.559 N; 125.762 E | 6 | 7.94328E+16 | |||
| 16:07:10 | 3.2 | 8.526 N; 125.807 E | 8 | 3.98107E+16 | |||
| 16:10:34 | 3.6 | 8.411 N; 125.708 E | 6 | 1.58489E+17 | |||
| 17:30:50 | 2.2 | 8.515 N; 125.940 E | 25 | 1.25893E+15 | |||
| 19:23:24 | 2.5 | 8.404 N; 125.522 E | 39 | 3.54813E+15 | |||
| 19:33:44 | 2.2 | 8.579 N; 125.964 E | 26 | 1.25893E+15 | |||
| 19:35:34 | 3.3 | 8.511 N; 125.768 E | 9 | Bayugan, AS – III | 5.62341E+16 | ||
| 19:59:51 | 2.9 | 8.558 N; 125.778 E | 6 | 1.41254E+16 | |||
| 08 | 07:41:45 | 3.2 | 8.360 N; 125.860 E | 23 | 3.98107E+16 | ||
| 13:31:26 | 2.6 | 8.627 N; 125.903 E | 7 | 5.01187E+15 | |||
| 17:42:04 | 3.9 | 8.614 N; 125.814 E | 28 | 4.46684E+17 | |||
| 18:15:52 | 1.4 | 8.654 N; 125.629 E | 25 | ||||
| 09 | 01:05:29 | 5.0 | 8.604 N; 125.648 E | 14 | Talacogon, AS – IV | 1.99526E+19 | |
| Bayugan, AS – V | |||||||
| Hinatuan, SS – IV | |||||||
| Butuan City – IV | |||||||
| Bislig, SS – IV | |||||||
| San Francisco, AS – III | |||||||
| Lianga, SS – III | |||||||
| Prosperidad, AS – III | |||||||
| 01:28:08 | 4.6 | 8.490 N; 125.744 E | 3 | Bayugan, AS – IV | 5.01187E+18 | ||
| Bislig, SS – III | |||||||
| 01:35:23 | 3.1 | 8.767 N; 125.838 E | 8 | ||||
| 02:11:25 | 3.4 | 8.301 N; 125.742 E | 6 | 7.94328E+16 | |||
| 07:28:40 | 3.9 | 8.433 N; 125.767 E | 4 | 4.46684E+17 | |||
| 17:36:27 | 3.3 | 8.500 N; 125.767 E | 8 | 5.62341E+16 | |||
| 17:39:14 | 2.8 | 8.523 N; 125.762 E | 4 | ||||
| 23:23:07 | 2.8 | 9.073 N; 125.920 E | 23 | ||||
| 10 | 16:19:23 | 3.0 | 9.143 N; 125.738 E | 3 | |||
| 11 | 05:38:33 | 3.9 | 8.570 N; 125.858 E | 20 | |||
| 21:06:49 | 4 | 8.495 N; 125.805 E | 9 | ||||
| 13 | 09:59:17 | 2.7 | 9.710 N; 125.885 E | 31 | |||
| 16 | 00:34:35 | 4.8 | 8.603 N; 125.816 E | 5 | |||
| 04:49:13 | 3.9 | 8.545 N; 125.770 E | 8 | ||||
| 05:27:16 | 4.2 | 8.599 N; 125.847 E | 5 | 1.25893E+18 | |||
| 07:53:12 | 3.8 | 8.372 N; 125.563 E | 30 | ||||
| 18 | 20:08:46 | 3.7 | 8.407 N; 125.798 E | 7 | |||
| 21 | 01:33:37 | 4.2 | 8.729 N; 126.359 E | 11 | |||
| 24 | 12:28:23 | 3.3 | 8.620 N; 125.960 E | 15 | |||
| 25 | 16:35:30 | 3.6 | 8.765 N; 126.423 E | 32 | |||
| 30 | 16:05:06 | 4 | 8.717 N; 125.772 E | 4 |
